Catylist ID:
#30662383
Catylist Listing ID: | 30662383 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related |
Building Size (RSF): | 2,852 SF |
Gross Land Area: | 1.75 SF |
Sale Price: | $990,000 - 999,000 |
Unit Price: | $347.12 - 350.28 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Former Prospect Dairy Bar |
Usable Size (USF): | 2,852 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/24/2021 |
Overview / Comments
For Sale 1.75 Acres Development Site - Former Prospect Dairy Bar 2,852 SF Restaurant with 2 apartments below on 1.2 Acres ( separately $725,000.00) Adjoining house .55 Acres ( separately $275,000 ) 15,700 Vehicles Traffic Count ( 2018) Across from CVS - Shell Gas Station and the Summit Rd intersection |
Attachments & Media
Additional Details
Nearest MSA: | New Haven-Milford |
County: | New Haven |
Tax ID/APN: | 110-160-29 |
Zoning: | BUSINESS |
Retail Clientele: | Business |
Property Visibility: | Excellent |
Largest Nearby Street: | summit |
Feet of Frontage: | 225 |
Traffic/Vehicle Count: | 15,700 |
Property Condition: | Fair |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,204 | 63,046 | 168,628 |
Median Age: | 40.51 | 38.06 | 37.83 |
Households: | 442 | 23,471 | 63,612 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |