Catylist ID:
#30438050
Catylist Listing ID: | 30438050 |
Property Subtypes: | Net Leased, Office Building |
Contiguous Space: | 310 SF |
Gross Building Area: | 310 SF |
Lease Rate: |
$450 (Monthly) $17.42 PSF (Annual) |
Lease Types: | Modified Gross |
Class of Space: | Class B |
Last Updated: | 1/13/2021 |
Overview / Comments
Unit 5: 310 SF @$450/Month Gross + Utilities Upper Level Off Route 6 Near Storrs Rd, (Route 195) Across from East Brook Mall |
Attachments & Media
Expand All Available Space
Suite: 12C | 310 SF | $450 (Monthly) Modified Gross |
Space Available: | 310 SF | |
Lease Rate: |
$450 (Monthly) $17.42 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | Unit 5: 310 SF @$450/Month
|
|
Space Subcategory: | Office Building | |
Date Available: | 9/9/2019 | |
Space Type: | Relet | |
Offices | 1 | |
Parking Spaces | 20 |
Additional Details
Nearest MSA: | Hartford-East Hartford-Middletown |
County: | Tolland |
Tax ID/APN: | 38-101-22 |
Property Visibility: | Good |
Highway Access: | Route 6 |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Parking Type: | Structure |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,842 | 27,906 | 39,993 |
Median Age: | 27.81 | 32.96 | 35 |
Households: | 2,288 | 9,869 | 14,115 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |