Catylist ID:
#30619598
Catylist Listing ID: | 30619598 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,350 SF |
Building Size (RSF): | 1,350 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$19.50 PSF (Annual) |
Base Monthly Rent: | $2,193 |
Lease Types: | Absolute Gross |
Usable Size (USF): | 1,350 SF |
Last Updated: | 1/19/2021 |
Overview / Comments
..1,350 sf ..Immediately Available ..elevator-served, 3rd floor ..charming interior ..high visibility location ..attractive Circa 1790 colonial ..renovated in 2007 ..central Ridgefield ..ample off-street parking ..B-1 zone allows many uses |
Attachments & Media
Expand All Available Space
Suite: 3 | 1,350 SF | $19.50 PSF (Annual) Absolute Gross |
Space Available: | 1,350 SF | |
Lease Rate: |
$19.50 PSF (Annual) $2,193 (Monthly) |
|
Lease Type: | Absolute Gross | |
Date Available: | 6/1/2020 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Bridgeport-Stamford-Norwalk |
County: | Fairfield |
Tax ID/APN: | E15-0500 |
Property Visibility: | Excellent |
Area Description: | Central Ridgefield |
Year Built: | 1790 |
Year Renovated: | 2007 |
Parking Type: | Surface |
Total Parking Spaces: | 26 |
Passenger Elevators: | 1 |
Zoning Description: | B-1 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,303 | 25,261 | 46,427 |
Median Age: | 43.87 | 43.45 | 44.27 |
Households: | 2,249 | 9,000 | 16,686 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |