Catylist ID:
#30318965
Catylist Listing ID: | 30318965 |
Property Subtypes: | Office Building |
Contiguous Space: | 2,500 - 6,500 SF |
Gross Building Area: | 32,000 SF |
Gross Land Area: | 0.90 Acres |
Lease Rate: |
$11.50 PSF (Annual) |
Base Monthly Rent: | $6,229 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Building Name: | The Old Post Office Plaza |
Class of Space: | Class B |
Usable Size (USF): | 28,648 SF |
Last Updated: | 1/15/2021 |
Overview / Comments
Executive office suites for lease. Ideal for legal firms, non-profits, start-up businesses, web design, graphic designers, professional services, etc.
 1,000-9,500 SF available immediately. ADA compliant building (Elevator). Adjacent parking lot - parking included in rent! Easy highway access (I-91, RT-72, RT-9 & I-84). City center near New Britain City Hall & courthouse. 2 minute walk to CT Fastrak. |
Expand All Available Space
Suite: 201 | 6,500 SF | $11.50 PSF (Annual) Modified Gross |
Level/Floor: | Main | |
Space Available: | 6,500 SF | |
Minimum Divisible: | 2,500 SF | |
Lease Rate: |
$11.50 PSF (Annual) $6,229 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 8/2/2018 | |
Space Type: | Relet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Hartford-West Hartford-East Hartford |
County: | Hartford |
Taxing Authority: | New Britain |
Tax ID/APN: | 1696 |
Zoning: | CBD |
Property Located Between: | Corner of High St./South High St. |
Property Visibility: | Excellent |
Highway Access: | CT Rt. 72 and Rt. 9, easy access to I-84 |
Airports: | Bradley International Airport. Robertson Field nearby for private aircraft |
Site Description: | Prominent corner location with high visibility on a main artery. |
Area Description: | Central Business District |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 1920 |
Year Renovated: | 1996 |
Roof Type: | Flat |
Construction/Siding: | Other |
Exterior Description: | Limestone |
Parking Type: | Surface |
Parking Description: | On-site parking |
Passenger Elevators: | 1 |
Heat Type: | Natural Gas |
Heat Source: | Other |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | Modern offices in historic setting. |
Zoning Description: | CBD |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 31,223 | 99,024 | 202,811 |
Median Age: | 32.15 | 36.77 | 39.76 |
Households: | 12,504 | 38,543 | 81,202 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |