Catylist ID:
#30345631
Retail/Office in Central Ridgefield!
Retail-Commercial
for Lease
Also listed as Office
Catylist Listing ID: | 30345631 |
Property Subtypes: | Free-Standing Building, Mixed Use, Street Retail, Other |
Contiguous Space: | 822 SF |
Building Size (RSF): | 2,145 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$1,700 (Monthly) $24.82 PSF (Annual) |
Lease Types: | Modified Gross |
Last Updated: | 1/17/2021 |
Overview / Comments
Don't miss out on this rare opportunity! This retail/office building would be perfect for a tenant, user or user/investor. The ground floor is a retail/office unit and the 2nd and 3rd floors are both income-producing apartments. Each floor has its own entrance and is separately metered. In addition, there is a basement and a detached garage, the latter of which could be tied into municipal services. Immediate occupancy available. Please contact the listing agent for additional information or to schedule a tour. The property is also offered for sale at $685,000. |
Attachments & Media
Expand All Available Space
Suite: 1st Floor | 822 SF | $1,700 (Monthly) Modified Gross |
Space Available: | 822 SF | |
Lease Rate: |
$1,700 (Monthly) $24.82 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | Don't miss out on this rare opportunity! This retail/office building would be perfect for a tenant, user or user/investor. The ground floor is a retail/office unit and the 2nd and 3rd floors are both income-producing apartments. Each floor has its own entrance and is separately metered.
In addition, there is a basement and a detached garage, the latter of which could be tied into municipal services. Immediate occupancy available. Please contact the listing agent for additional information or to schedule a tour. |
|
Space Subcategory: | Office Building, Mixed Use | |
Date Available: | 2/1/2020 | |
Space Type: | Relet | |
Parking Spaces | 10 |
Additional Details
Nearest MSA: | Bridgeport-Stamford-Norwalk |
County: | Fairfield |
Tax ID/APN: | E14-0133 |
Zoning: | B-1 |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Located Between: | Main Street and Copps Hill |
Largest Nearby Street: | Danbury Road/Route 35 |
Traffic/Vehicle Count: | 17,400 |
Site Description: | The property includes a 3-story mixed use building (with basement). There is also a garage of approx. 480 sf. City services are present at the garage, but are not installed. The remainder of the lot is mostly paved parking. |
Area Description: | Located in central Ridgefield, near the intersection of Rt. 35 and Rt. 116. The property is close to both Main Street and Copps Hill. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 3 |
Typical SF / Floor: | 822 SF |
Property Condition: | Good |
Total Parking Spaces: | 10 |
Parking Type: | Surface |
Parking Description: | Private parking located off Danbury Road. |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | Ridgefield's B-1 zone allows for many uses, including retail. Please see the municipal website for the full list of allowed uses. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,303 | 22,343 | 53,639 |
Median Age: | 43.87 | 43.71 | 43.69 |
Households: | 2,249 | 8,050 | 19,434 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |