Catylist ID:
#30679978
Industrial Space for Lease in Westfield, MA
Industrial
for Lease
Catylist Listing ID: | 30679978 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 3,000 - 8,830 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$6 PSF (Annual) |
Base Monthly Rent: | $4,415 |
Lease Types: | See Agent |
Ceiling: | 16 ft. |
Docks/Doors: | 1 Dock |
Office SF: | 400 SF |
Drive In Bays: | 2 Bays |
Last Updated: | 1/11/2021 |
Overview / Comments
Great space available beginning of 2021.. Creative, motivated, flexible owner will accommodate your leasing/ space needs. Come take a look, give a call and let's make a deal! Aprox. 8830 square feet commercial space immediately available for lease in a 70,000 sf industrial warehouse, conveniently located close to town center and bus line. 14-16 foot high ceilings Negotiable LEASE Price: $6.00/sf NNN (with tenant improvement allowance). Also help with move-in expenses, first year lease reductions, etc to help you get situated in your new space. Approved uses include manufacturing, warehousing, distribution, office. Drive-in / overhead door & Loading dock available. Designated ladies' & Men's multi-stall bathrooms. Price reflects as is conditions. If additional build-out is necessary, price may slightly go up. Zoning: Industrial A. |
Attachments & Media
Expand All Available Space
Suite: D | 8,830 SF | $6 PSF (Annual) |
Level/Floor: | 1 | |
Space Available: | 8,830 SF | |
Minimum Divisible: | 3,000 SF | |
Lease Rate: |
$6 PSF (Annual) $4,415 (Monthly) |
|
Space Description: | 400 sf of office
8430 sf of warehouse loading dock 2 overhead/ drive-in doors separated multi-stall designated bathrooms |
|
Date Available: | 2/1/2021 | |
Space Type: | Relet | |
Offices | 4 | |
Ceiling | 16 ft. | |
Loading Docks | 1 | |
Drive In Bays | 2 | |
Office Space | 400 SF |
Additional Details
Nearest MSA: | Springfield |
County: | Hampden |
Tax ID/APN: | 19_16 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Renovated: | 2018 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Lighting: | LED |
Internet Access: | Cable |
Zoning Description: | Industrial A |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,266 | 39,693 | 68,554 |
Median Age: | 39.93 | 38.9 | 41.49 |
Households: | 5,571 | 14,697 | 26,099 |
Contact
![]() ![]() Daniel A RosowReal Estate Advisory Group LLCCTCList Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |