Catylist ID:
#30183992
Catylist Listing ID: | 30183992 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Research & Development, Warehouse/Distribution |
Contiguous Space: | 9,194 SF |
Building Size (RSF): | 22,400 SF |
Gross Land Area: | 3.30 Acres |
Lease Rate: |
$7.95 PSF (Annual) |
Base Monthly Rent: | $6,091 |
Lease Types: | NNN |
Ceiling: | 21 - 24 ft. |
Docks/Doors: | 1 Dock |
Drive In Bays: | 1 Bay |
Usable Size (USF): | 22,400 SF |
Last Updated: | 3/19/2021 |
Overview / Comments
This warehouse and distribution center is brand new to the market. It’s a high bay warehouse space newly renovated. The demised space available is 9,194 s.f. of column free warehouse 22' high ceilings including 1494sf office space. This industrial building is ideal for warehousing, distribution, light manufacturing, and many other industrial uses allowed by Brookfield’s I-1 zoning regulations. The site is designed to accommodate tractor trailer parking and handling for delivery or distribution. The available space is column free designed with a loading dock with leveler and ability to easily add an additional dock and contains a large drive-in door to provide access to the warehouse. The space includes 1,494 s.f. of well-maintained office space with a reception area, conference room, kitchen/break rooms, serviced by office and warehouse bathrooms. The warehouse area has been recently renovated with improvements including painting throughout with a sealed epoxy floor, new propane radiant heaters, LED lighting, and "Big Ass" ceiling fans. See the attached photos and floor plans. Parking is provided for 32 passenger vehicles in front of the building and plenty of room available for overnight parking of trucks and trailers in the dock area at the rear of the building. The truck area is secured with fencing and large steel gates. This facility is located near Route 7/Federal Rd in Brookfield and is a short distance from several Super 7 and I-84 exits. It has immediate and easy congestion free access to & from the I-84, I-684,and Rte. Super 7 Northeast transportation hub and provides convenient movement and mobility throughout the region and the Northeast. This close proximity to I-84 of the location is the Gateway for access into Eastbound New England and Westbound New York, New Jersey and PA. Metropolitan NY and NJ is only one hour South. The space is available for lease at $7.95/sf NNN. Contact the broker George Walker at 203-733-0692 to discuss your industrial real estate needs and tour the building today! |
Attachments & Media
Expand All Available Space
Suite: Industrial - Unit A | 9,194 SF | $7.95 PSF (Annual) NNN |
Space Available: | 9,194 SF | |
Lease Rate: |
$7.95 PSF (Annual) $6,091 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | The demised space available is 11,000 s.f. of column free warehouse 22' high ceilings including 2,000sf office space. This industrial building is ideal for warehousing, distribution, light manufacturing, and many other industrial uses allowed by Brookfield’s I-1 zoning regulations.
The site is designed to accommodate tractor trailer parking and handling for delivery or distribution. The available space is column free designed with a loading dock with leveler and ability to easily add an additional dock. The space contains a large drive-in door to provide access to the warehouse. The space includes 2,000 s.f. of well-maintained office space with a reception area, conference room, kitchen/break rooms, serviced by office and warehouse bathrooms. See the attached photos and floor plans. |
|
Space Subcategory: | Warehouse/Distribution, Manufacturing | |
Date Available: | 4/1/2021 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Conference Rooms: | 1 | |
Offices | 4 | |
Kitchen | Yes | |
Parking Spaces | 32 | |
Tax Expenses | $1.50 PSF (Annual) | |
CAM Expenses | $1.25 PSF (Annual) | |
Rent Escalators Description | 3% per yr. 3% per year | |
Ceiling | 24 ft. / 21 ft. Clear | |
Loading Docks | 1 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Bridgeport-Stamford-Norwalk |
County: | Fairfield |
Taxing Authority: | Town of Brookfield |
Tax ID/APN: | E11/002 |
Zoning: | I-1 |
Property Located Between: | Off Route 7 close to the Danbury border |
Highway Access: | This facility is located near Route 7/Federal Rd in Brookfield and is a short distance from several Super 7 and I-84 exits. It has immediate and easy congestion free access to & from the I-84, I-684,and Rte. Super 7 Northeast transportation hub and provides convenient movement and mobility throughout the region and the Northeast. This close proximity to I-84 of the location is the Gateway for access into Eastbound New England and Westbound New York, New Jersey and PA. Metropolitan NY and NJ is only one hour South. Building has partial visibility from Route 7 |
Airports: | Danbury Municipal |
Site Description: | The site is designed to accommodate tractor trailer parking and handling for delivery or distribution. The available space is column free designed with a loading dock with leveler and ability to easily add an additional dock. The space contains a large drive-in door to provide access to the warehouse. |
Area Description: | In the heart of busy Federal Road that goes through Danbury and Brookfield. It has immediate and easy congestion free access to & from the I-84, I-684,and Rte. Super 7 Northeast transportation hub and provides convenient movement and mobility throughout the region and the Northeast. This close proximity to I-84 of the location is the Gateway for access into Eastbound New England and Westbound New York, New Jersey and PA. Metropolitan NY and NJ is only one hour South. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1985 |
Year Renovated: | 2020 |
Roof Type: | Gable |
Construction/Siding: | Aluminum Siding |
Parking Type: | Surface |
Parking Description: | 32 spaces up front and room for more around the back |
Total Parking Spaces: | 32 |
Column Spacing: | column free |
Sprinklers: | None |
Amps: | 600 |
Heat Type: | Propane, Oil |
Heat Source: | Ceiling Units, Radiant |
Lighting: | LED |
Internet Access: | Cable, DSL |
Zoning Description: | I-1 - Industrial/Commercial District |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,687 | 26,857 | 100,749 |
Median Age: | 43.86 | 43.57 | 39.06 |
Households: | 650 | 10,384 | 35,803 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |