Catylist ID:
#30444248
Route 1-East Lyme 300+ Land for Lease/sale-207 Boston Post Rd
Vacant Land
for Lease
Catylist Listing ID: | 30444248 |
Property Subtypes: | Multi-Family, Office, Retail, Retail-Pad, Other |
Gross Land Area: | 2.72 - 2.89 Acres |
Lease Rate: |
$1,000 (Monthly) $0.10 PSF (Annual) |
Lease Types: | Net Lease |
Land Splits Available: | Yes |
Last Updated: | 3/29/2021 |
Overview / Comments
with over 300'+ frontage on Boston Post Road/ Route 1 this 2.87Acre parcel offers many possibilities to develop now that sewer and water have been brought to the Subject. Most likely the entrance would be permitted on Upper Pattagansett Road which has over 500+' frontage on the corner. 207 Boston Post Road is surrounded by offices and retail uses on both sides of Rouite 1 as well as the East Lyme Post Office just to the west. There are condominiums to the rear & Flanders Four Corners to the east as well as an exit/entrance to I-95. This triangular corner parcel has some front wetness with the stream under the newly rebuilt bridge so any building would probably be set back from Route 1 yet great commercial visibility. Property can be for sale or exchange also. Try us |
Additional Details
Nearest MSA: | Norwich-New London |
County: | New London |
Taxing Authority: | East Lyme |
Tax ID/APN: | 30.2 65 |
Zoning: | COMMERCIAL/REAR RESIDENTIAL |
Property Located Between: | East Lyme Post Office & Upper Pattagansett Road on north side of Route 1 |
Property Visibility: | Excellent |
Legal Description: | will provide deed- over 300+' frontage on Route 1 and over 500'+ frontage on Upper Pattagansett Road |
Largest Nearby Street: | on Route 1- Boston Post Road and corner of Upper Pattagansett |
Feet of Frontage: | 300 |
Highway Access: | I-95 approx -3/4mile away -exit 75 |
Airports: | Groton Airport, Tweed New Haven as well as Bradley International |
Site Description: | a 2.87Acre parcel of land with frontage on 2 roads. This triangular parcel has some low wet areas towards the front where the stream goes under the newly rebuilt state roadway/bridge |
Area Description: | heavy traffic on Route 1- great visibility with the most logical non combattive from the Plannuing persepctive curb cut on the side street |
Lot Frontage: | 301+' on Route 1 |
Lot Depth: | 532+' on Upper Pattagansett Road |
Zoning Description: | Commercial on most of the parcel and perhaps split residential in the rear as there is a condominium complex to the rear |
Development Name: | you name as it you like |
In Flood Plain?: | Yes |
Topography: | Gently Sloping |
Easements: | Electric Lines |
Easements Description: | some electric and perhaps some telephone |
Soil Type: | Sandy |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 17,857 | 39,193 |
Median Age: | 43.49 | 45.46 |
Households: | 6,269 | 15,202 |
Contact
![]() Marc GottesdienerMarc Gottesdiener & Co., Inc.CTCList Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |