Catylist ID:
#30344486
Catylist Listing ID: | 30344486 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Restaurant, Street Retail |
Contiguous Space: | 11,520 SF |
Building Size (RSF): | 11,520 SF |
Gross Land Area: | 1.66 Acres |
Lease Rate: |
$110,000 (Annual) $9.55 PSF (Annual) |
Base Monthly Rent: | $9,166 |
Lease Types: | NNN |
Usable Size (USF): | 11,520 SF |
Last Updated: | 2/24/2021 |
Overview / Comments
11,520 SF Commercial Building on 1.66 acres zoned CG Excellent visibility - Great location for Grocery Store, Bank, Restaurant or high traffic retailer Neighboring tenants CVS, Mobil and Checkers |
Attachments & Media
Expand All Available Space
Suite: 0 | 11,520 SF | $110,000 (Annual) NNN |
Space Available: | 11,520 SF | |
Lease Rate: |
$110,000 (Annual) $9.55 PSF (Annual) $9,166 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 10/24/2018 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | New Haven-Milford |
County: | New Haven |
Zoning: | CG |
Retail Clientele: | General, Family, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Area Description: | Excellent visibility |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1950 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Air Conditioning: | Other |
Internet Access: | Cable, DSL, ISDN, Satellite, T1/T3, Gigabit, Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,906 | 100,037 | 181,887 |
Median Age: | 37.43 | 36.27 | 37.74 |
Households: | 6,637 | 38,654 | 69,484 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |