Catylist ID:
#30527726
Catylist Listing ID: | 30527726 |
Property Subtypes: | Executive Suites, Governmental, High-Tech, Institutional, Medical, Mixed Use, Flex Space, Office Building, Research & Development |
Building Size (RSF): | 6,927 SF |
Gross Building Area: | See Agent |
Sale Price: | $450,000 - 4,500,000 |
Unit Price: | $64.96 - 649.63 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class B |
Usable Size (USF): | 6,927 SF |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2021 |
Overview / Comments
Opportunity Zone Commercial building in the heart of downtown. 6,926 total SF. 2,646 SF - 1st Floor. 2,140 SF - 2nd Floor. 2,140 SF - 3rd Floor. 1,800 SF - Unfinished attic . Heating: Electric / heat pump. Handicap accessible 1st Floor. Public Water & Sewer. Frontage: 42 Ft. Zone: CC - Chelsea Commercial District . Traffic Count: 5,010. Across from Norwich Courthouse. 4 hour free parking out front. 4 spaces reserved for staff @ $45/month. PERMITTED USES: Office, Retail, Bars, Taverns, Cafes, Clinic, Clubs, Educational institutions, museum, art gallery, Service establishments, Gyms, Fitness centers including dance studio, martial arts. BY SPECIAL PERMIT: Data Center, Food manufacturing, Precision manufacturing & Research laboratories, and more. |
Attachments & Media
Additional Details
Nearest MSA: | Norwich-New London |
County: | New London |
Tax ID/APN: | 82 40 6 |
Zoning: | CC - CHELSEA CENTRAL DISTRICT |
Property Visibility: | Excellent |
Number of Stories: | 3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,615 | 38,016 | 57,015 |
Median Age: | 33.82 | 38.06 | 39.66 |
Households: | 3,862 | 15,387 | 22,967 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |