Catylist ID:
#30340485
Catylist Listing ID: | 30340485 |
Property Subtypes: | Mixed Use, Street Retail, Other |
Building Size (RSF): | 5,084 SF |
Gross Land Area: | 0.13 SF |
Sale Price: | $275,000 |
Unit Price: | $54.09 PSF |
Ceiling: | 9 ft. |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
"INVESTMENT OPPORTUNITY" 5,084 SF Mixed Use Building Zoned CN @ 4 way intersection Current Rents: Bridal Shop $1,000 3 studio apartments 2 @ $475 - 1@ $500 2nd fl. Office $200 350 SF $675 (Handy Man) 350 SF $500 (Hair Salon) NOI $25,000 |
Attachments & Media
Additional Details
Nearest MSA: | New Haven-Milford |
County: | New Haven |
Zoning: | CN |
Retail Clientele: | General, Family, Business, Other |
Property Visibility: | Excellent |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 1935 |
Total Parking Spaces: | 5 |
Parking Type: | Surface |
Internet Access: | Cable, DSL, ISDN, Satellite, T1/T3, Gigabit, Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,391 | 105,457 | 188,642 |
Median Age: | 35.92 | 36.01 | 37.79 |
Households: | 7,400 | 40,649 | 71,962 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |