Catylist ID:
#30660246
Olde Canal Square - Retail & Office
Retail-Commercial
for Lease
Catylist Listing ID: | 30660246 |
Property Subtypes: | Convenience Store, Day Care Facility, Restaurant, Retail-Pad, Street Retail, Tavern/Bar/Nightclub |
Contiguous Space: | 1,188 - 4,620 SF |
Total Available: | 17,623 SF |
Building Size (RSF): | 35,000 SF |
Gross Land Area: | 3.50 Acres |
Lease Rate: |
$10 - 14.55 PSF (Annual) |
Base Monthly Rent: | $1,178 - 5,601 |
Lease Types: | Modified Gross, NNN |
Building Name: | Olde Canal Aquare |
Last Updated: | 2/18/2021 |
Overview / Comments
Available 1,500 SF, 2,200 SF, 4,600 SF or up to 7,000 SF Retail or Office Join H&R Block, Bagels Plus Deli, Lee’s Garden Restaurant, Sweet Frog Yogurt, The Pottery Piazza, Husky Pizza and many more. National Neighboring Tenants include: CVS, Walgreens, Verizon, TD Bank, McDonald's, Dunkin Donuts, U-Haul Storage, Kohl's, Lowe's Home Improvement, Big Y Supermarket, AMC Movie Theatre, Marshalls, Advanced Auto Parts, Subway, Domino’s and more. 35,000 Sq Ft Plaza is comprised of Retail, Medical, and Professional Office Space. Elevator in Office building. On 3.5 acres with ample parking front and rear. (consists of 2 buildings). Serving the communities of Plainville, Bristol, Southington, New Britain and Farmington. Zoning uses include: retail or commercial, personal services, day care, studios, professional, medical, restaurant, recreation, health fitness, amusements, clinic, worship, school, assembly and contractors. Approximately 20 minutes to Bradley International Airport. High visibility and in close proximity to UCONN Medical Center, CT Rt. 72 and Interstate I-84. Contact Frank Amodio, frank@amodio.com or 860-674-8908 for leasing details and to schedule appointment. |
Expand All 9 Spaces Available
Suite: A-2 | 1,500 SF | $14.55 PSF (Annual) NNN |
Suite: B-1 | 2,205 SF | $14.55 PSF (Annual) NNN |
Suite: B-2 | 4,620 SF | $14.55 PSF (Annual) NNN |
Suite: B2-1 | 1,188 SF | $12 PSF (Annual) Modified Gross |
Suite: B2-2 | 1,190 SF | $12 PSF (Annual) Modified Gross |
Suite: B2-3 | 1,800 SF | $12 PSF (Annual) Modified Gross |
Suite: B2-4 | 1,870 SF | $12 PSF (Annual) Modified Gross |
Suite: BB-1 | 1,836 SF | $10 PSF (Annual) Modified Gross |
Suite: BB-2 | 1,414 SF | $10 PSF (Annual) Modified Gross |
Additional Details
Nearest MSA: | Hartford-East Hartford-Middletown |
County: | Hartford |
Tax ID/APN: | 23-B-03-1 |
Zoning: | GC |
Retail Clientele: | General, Family, Business, Traveler, Recreation |
Property Visibility: | Excellent |
Largest Nearby Street: | New Britain Ave. & East Main St. |
Traffic/Vehicle Count: | 17,000 |
Highway Access: | RT. 72 & I-84 |
Airports: | Bradley International Airport and Robertson Airport |
Area Description: | Busy retail corridor |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Average |
Year Built: | 1987 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Total Parking Spaces: | 140 |
Parking Type: | Surface |
Parking Description: | Large parking lot |
Passenger Elevators: | 1 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | General Commercial |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,926 | 61,013 | 182,304 |
Median Age: | 42.2 | 42.43 | 39.3 |
Households: | 3,535 | 25,605 | 73,500 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |