Catylist ID:
#30342240
513 Meriden Road (The Rock Church of Waterbury)
Retail-Commercial
for Sale
Sale Pending
Catylist Listing ID: | 30342240 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Restaurant, Street Retail, Tavern/Bar/Nightclub, Other |
Status: | Pending |
Building Size (RSF): | 10,832 SF |
Gross Land Area: | 0.51 - 2 Acres |
Sale Price: | $550,000 |
Unit Price: | $50.78 PSF |
Property Use Type: | Vacant/Owner-User, Business |
Building Name: | The Rock Church of Waterbury |
Usable Size (USF): | 10,832 SF |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/24/2021 |
Overview / Comments
10,832 SF Commercial Building with high ceilings located on a busy road with a traffic count of 16,000 + Church will be moving to a new location upon sale. Can be combined with adjacent property to a 2 plus acre site. 2 possible over head doors 1 possible truck dock |
Additional Details
Nearest MSA: | New Haven-Milford |
County: | New Haven |
Zoning: | CG |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Other |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 16,000 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 10,832 SF |
Property Condition: | Excellent |
Year Built: | 1945 |
Roof Type: | Arched |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Air Conditioning: | Other |
Internet Access: | Cable, DSL, ISDN, Satellite, T1/T3, Gigabit, Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,906 | 100,037 | 182,506 |
Median Age: | 37.43 | 36.27 | 37.74 |
Households: | 6,637 | 38,654 | 69,673 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Hartford Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |